Bridgit Mendler net worth is
$2 Million
Bridgit Mendler Wiki Biography
Bridgit Claire Mendler, usually just called Bridgit Mendler, is a rather new but very popular name in the entertainment industry. Currently, it has been announced that Bridgit Mendler’s net worth is as high as 500 thousand dollars. Bridgit has earned a big part of her net worth as an actress. She has appeared in several films and series broadcasted on Disney Channel. Moreover, Mendler has added much to her net worth as a singer and songwriter. Bridgit has been active in the industry since 2004. Bridgit Claire Mendler was born on December 18, 1992 in Washington, D.C., United States. Bridgit started playing roles at just eight years of age.
Bridgit Mendler Net Worth $500 Thousand
Bridgit Mendler opened her net worth account as a professional actress in 2004. She debuted on the big screen as a voice actress in the animated film ‘The Legend of Buddha’ directed by Shamboo Falke. In 2007, Bridgit starred alongside Alyson Stoner and Lucas Grabeel in the film co-written, co-produced and directed by Sandy Tung ‘Alice Upside Down’. A year later, Mendler co-starred with Ellen Marlow, Elizabeth Sarah McLaughlin in the film ‘The Clique’ directed by Michael Lembeck. Afterwards, Bridgit added to her net worth appearing on the following television films: ‘Labor Pains’ (2009) directed by Lara Shapiro, ‘Lemonade Mouth’ (2011) directed by Patricia Riggen and ‘Good Luck Charlie, It’s Christmas!’ (2011) directed by Arlene Sanford. She also worked as a voice actress in the animated films ‘Alvin and the Chipmunks: The Squeakquel’, ‘Beverly Hills Chihuahua 2’ and ‘The Secret World of Arrietty’.
Moreover, Mendler has added to her net worth as a television actress. She appeared in the episodes of television series ‘General Hospital’ created by Frank and Doris Hursley, ‘Jonas’ created by Michael Curtis, Roger S.H. Schulman, ‘Jessie’ created by Pamela Eells O’Connell and ‘House’ created by David Shore. However, her most successful were the roles of Juliet van Heusen in ‘Wizards of Waverly Place’ created by Todd J. Greenwald and Teddy Duncan in ‘Good Luck Charlie’ created by Phil Baker, Drew Vaupen, for the leading role in which Bridgit received a number of nominations as a Female Breakout Star.
Furthermore, Bridgit Mendler has increased her net worth as a singer. She has released four singles, a studio album, an EP, a soundtrack and eleven music videos. She is considered to be a hip hop soul, funk, soul, R&B and pop music singer who works under the label of Hollywood. Her only studio album titled ‘Hello My Name Is…’ (2012) has reached the highest chart position in Poland and was numbered as 17th there and has sold more than 200 thousand copies in United States. Her soundtrack album was more successful reaching the top position in United States Soundtrack Album Chart and fourth position in the main United States Chart. It has sold more than four hundred thousand copies in United States.
Brigit is active in charitable events such as ‘First Book’, ‘Comic Relief’ and others. It has been reported that Bridgit Mendler is in a relationship with Shane Harper.
| Full Name | Bridgit Mendler |
| Net Worth | $2 Million |
| Date Of Birth | December 18, 1992 |
| Place Of Birth | Washington, D.C., United States |
| Height | 5 ft 6 in (1.68 m) |
| Weight | 121 pounds |
| Profession | Actor, Musician, Singer-songwriter, Voice Actor, Record producer |
| Education | University of Southern California |
| Nationality | United States of America |
| Parents | Harry Mendler, Leah Mendler |
| Siblings | Nick Mendler |
| Nicknames | Bridgit Claire Mendler , Laura Lopes , Lemonade Mouth , Bridge |
| Facebook | http://www.facebook.com/BridgitMendler |
| Twitter | http://www.twitter.com/bridgitmendler |
| Google+ | http://plus.google.com/+BridgitMendler |
| Instagram | http://www.instagram.com/bridgitmendler |
| IMDB | http://imdb.com/name/nm1847099 |
| Awards | Radio Disney Music Award for Best Acoustic Performance |
| Albums | Hello My Name Is..., Live in London, Ready or Not (Remixes) |
| Nominations | Kids' Choice Award for Favorite TV Actress, MTV Europe Music Award for Best Push Artist, Radio Disney Music Award for Best Music Video, Radio Disney Music Award for Best Female Artist, Teen Choice Award for Choice TV Actress: Comedy, World Music Award for World’s Best Video, World Music Award for ... |
| Movies | Austin, TX, United States, Atlanta, GA, United States, Carrboro, NC, United States, Good Luck Charlie: It's Christmas!, Lemonade Mouth, Beverly Hills Chihuahua 2, The Secret World of Arrietty, Alvin and the Chipmunks: The Squeakquel, Labor Pains, The Clique, Alice Upside Down, The Legend of Buddha |
| TV Shows | Good Luck Charlie, Wizards of Waverly Place, Austin, TX, United States, Atlanta, GA, United States, Carrboro, NC, United States |
| # | Fact |
|---|
| 1 | She is of German, English, Scottish, French, and Irish descent. |
| 2 | Filming for the movie, Good Luck Charlie, It's Christmas! (2011). [June 2011] |
| 3 | Planning to attend USC. |
| 4 | Auditioned for the part of "Sonny Monroe" on Sonny with a Chance (2009), but the part was filled by Demi Lovato. |
| 5 | Is a singer and dancer as well as actress. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Thin Ice | 2017 | TV Movie pre-production | Lou |
| Nashville | 2016-2017 | TV Series | Ashley Willerman / Ashley |
| Undateable | 2015-2016 | TV Series | Candace |
| The Sixth Lead | 2015 | TV Mini-Series short | Bridgit Mendler |
| Muppets Most Wanted | 2014 | | Minnie (uncredited) |
| Good Luck Charlie | 2010-2014 | TV Series | Teddy Duncan |
| Jessie | 2013 | TV Series | Teddy Duncan |
| House M.D. | 2012 | TV Series | Callie Rogers |
| Wizards of Waverly Place | 2009-2012 | TV Series | Juliet Van Heusen |
| Good Luck Charlie, It's Christmas! | 2011 | TV Movie | Teddy Duncan |
| Lemonade Mouth | 2011 | TV Movie | Olivia |
| Beverly Hills Chihuahua 2 | 2011 | Video | Appoline (voice) |
| The Secret World of Arrietty | 2010 | | Arrietty (US version, voice) |
| Alvin and the Chipmunks: The Squeakquel | 2009 | | Becca |
| Labor Pains | 2009 | | Emma Clayhill |
| Jonas | 2009 | TV Series | Penny |
| The Clique | 2008 | Video | Kristen Gregory |
| Alice Upside Down | 2007 | | Pamela |
| General Hospital | 2006 | TV Series | Lulu's Dream Daughter |
| Bone: The Great Cow Race | 2006 | Video Game | Thorn (voice) |
| The Legend of Buddha | 2004 | | Lucy (voice) |
Music Department
| Title | Year | Status | Character |
|---|
| Good Luck Charlie | | TV Series performer - 93 episodes, 2010 - 2014 composer - 1 episode, 2011 | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Guapas | 2014 | TV Series performer - 1 episode | |
| Good Luck Charlie | 2010-2012 | TV Series performer - 2 episodes | |
| Good Luck Charlie, It's Christmas! | 2011 | TV Movie performer: "I'm Gonna Run To You", "Jingle Bells" uncredited, "We Wish You a Merry Christmas" uncredited, "Deck the Halls" uncredited / writer: "I'm Gonna Run To You" | |
| So Random! | 2011 | TV Series performer - 1 episode | |
| Disney Friends for Change Games | 2011 | TV Movie performer: "We Can Change the World" / writer: "We Can Change the World" | |
| The View | 2011 | TV Series performer - 1 episode | |
| Lemonade Mouth | 2011 | TV Movie performer: "Breakthrough", "Determinate", "More Than a Band", "Somebody", "Turn Up the Music", "Livin' On a High Wire" | |
| Good Morning America | 2011 | TV Series performer - 1 episode | |
| Beverly Hills Chihuahua 2 | 2011 | Video performer: "This Is My Paradise" / writer: "This Is My Paradise" | |
| Tinker Bell and the Great Fairy Rescue | 2010 | Video performer: "How to Believe - end credit" | |
| The Secret World of Arrietty | 2010 | performer: "Summertime" | |
| Jonas | 2009 | TV Series performer - 1 episode | |
| Alice Upside Down | 2007 | performer: "Free Spirit", "Frog Prince Song" | |
Self
| Title | Year | Status | Character |
|---|
| The Talk | 2016 | TV Series | Herself |
| Ok! TV | 2015 | TV Series | Herself |
| The Meredith Vieira Show | 2015 | TV Series | Herself |
| Ellen: The Ellen DeGeneres Show | 2013-2015 | TV Series | Herself / Herself - Guest |
| Jimmy Kimmel Live! | 2015 | TV Series | Herself - Guest |
| Lennon or McCartney | 2014 | Documentary short | Herself |
| Teens Wanna Know | 2014 | TV Series | Herself - Guest |
| High Notes | 2014 | TV Series | Herself |
| MTV Europe Music Awards 2013 | 2013 | TV Special | Herself - Presenter |
| Teen Choice Awards 2013 | 2013 | TV Special | Herself |
| Entertainment Tonight | 2013 | TV Series | Herself |
| Good Day L.A. | 2013 | TV Series | Herself |
| Sunday Brunch | 2013 | TV Series | Herself - Guest |
| Violetta | 2013 | TV Series | Herself |
| Radio Disney Music Awards | 2013 | TV Special | Herself |
| Austin Mahone Takeover | 2012 | TV Series | Herself |
| The X Factor | 2012 | TV Series | Herself - Special Guest |
| Good Morning America | 2011-2012 | TV Series | Herself |
| Chelsea's Channel | 2012 | Video short | Herself |
| Vevo's Stylized | 2012 | TV Series | |
| Sidewalks Entertainment | 2012 | TV Series | Herself |
| Teen Choice Awards 2012 | 2012 | TV Special | Herself |
| Nickelodeon Kids' Choice Awards 2012 | 2012 | TV Special | Herself - Nominee: Favorite TV Actress |
| Made in Hollywood | 2012 | TV Series | Herself |
| PrankStars | 2011 | TV Series | Herself |
| 80th Annual Hollywood Christmas Parade | 2011 | TV Special | Herself |
| Extreme Makeover: Home Edition | 2011 | TV Series | Herself |
| So Random! | 2011 | TV Series | Herself |
| Daybreak | 2011 | TV Series | Herself |
| The View | 2011 | TV Series | Herself |
| Live with Kelly and Michael | 2011 | TV Series | Herself |
| The Seven | 2011 | TV Series | Herself |
| Disney 365 | 2010-2011 | TV Series documentary | Herself |
| The Tyra Banks Show | 2008 | TV Series | Herself |
| The Tourettes Guy | 2005 | TV Series | Herself (2010) |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | BTVA Anime Dub Movies/Special Voice Acting Award | Behind the Voice Actors Awards | Best Female Lead Vocal Performance in an Anime Feature Film/Special | Kari-gurashi no Arietti (2010) |
| 2013 | BTVA Anime Dub Movies/Special Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in an Anime Feature Film/Special | Kari-gurashi no Arietti (2010) |
| 2013 | Blimp Award | Kids' Choice Awards, USA | Favorite TV Actress | Good Luck Charlie (2010) |
| 2013 | Teen Choice Award | Teen Choice Awards | Choice TV Actress: Comedy | Good Luck Charlie (2010) |
| 2012 | Blimp Award | Kids' Choice Awards, USA | Favorite Television Actress | Good Luck Charlie (2010) |
| 2012 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actress 17-21 | Wizards of Waverly Place (2007) |
| 2010 | Teen Choice Award | Teen Choice Awards | Choice TV: Female Breakout Star | Good Luck Charlie (2010) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpupopyXnsFuucSnm6WdomK7psCMsKarrJhk