James E. Burke net worth is
$1.5 Million
James E. Burke Wiki: Salary, Married, Wedding, Spouse, Family
Jimmy Burke is an actor and director, known for Blow (2001), The Ref (1994) and Ash Wednesday (2002). | Full Name | James E. Burke |
| Net Worth | $1.5 Million |
| Died | September 28, 2012, New Jersey, United States |
| Profession | Businessperson |
| Education | Harvard University, Harvard Business School, College of the Holy Cross |
| Nationality | American |
| IMDB | http://imdb.com/name/nm0121726 |
| Awards | Presidential Medal of Freedom |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Privileged | 2015 | Short completed | Jim Renner |
| The Battle Below | 2012-2013 | TV Series | Klatura |
| The Queen of Greenwich Village | 2009 | Short | Moe |
| Townies | 2009 | Short | |
| Damages | 2007 | TV Series | Justin |
| Law & Order | 2006 | TV Series | Eamon Liriano |
| Law & Order: Criminal Intent | 2005 | TV Series | Vincent |
| Starved | 2005 | TV Series | Officer Al |
| Rescue Me | 2004 | TV Series | Andrew |
| Crooked Lines | 2003 | Officer Quinn (as Jim Burke) | |
| Ash Wednesday | 2002 | Red Kelly (as James Burke) | |
| Interview with the Assassin | 2002 | DC Cop | |
| Blow | 2001 | FBI Waiter #4 | |
| The Job | 2001 | TV Series | Bike Cop |
| The Ref | 1994 | Old Baybrook Policeman (as James Burke) | |
| Guns of Paradise | 1989 | TV Series | Wood Pleasance |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Responsible Rapist | 2011 | Video short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Contest Searchlight | 2002 | TV Series | Himself |
Known for movies
Blow (2001)
as FBI Waiter #4
The Ref (1994)
as Old Baybrook Policeman
Ash Wednesday (2002)
as Red Kelly
Interview with the Assassin (2002)
as DC Cop
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKalqWKvtr7KnmSnnaRixLC%2B06Fm